|
Below is the schedule of our fees, grouped by city. Please contact us with any questions.
For your convenience, we also accept VISA/Mastercard. ![]()
City Group #1:
Elmira, Eugene, Goshen, Junction City, Noti, Springfield, Veneta
City Group #2:
Alvadore, Blachly, Cheshire, Coburg, Cottage Grove, Creswell, Crow, Dexter, Harrisburg, Jasper, Lorane, Lowell, Marcola, Monroe, Pleasant Hill, Walton
City Group #3:
Blue River, Culp Creek, Florence, Leaburg, Mapleton, McKenzie Bridge, Oakridge, Swisshome, Vida, Westfir
Appraisal Type |
Fee Group #1 |
Fee Group #2 |
Fee Group #3 |
|---|---|---|---|
| 1004 URAR | $425 | $450 | $500 |
| 1004 URAR, FHA | $450 | $500 | $550 |
| 2055 Exterior | $300 | $350 | $400 |
| 1025 Duplex | $650 | $700 | $700 |
| 1025 Triplex, Fourplex | $700 | $750 | $750 |
| 1073 Condo | $450 | $500 | $550 |
| 1004C Manufactured Home | $450 | $475 | $500 |
| Land Only | $300 | $350 | $400 |
| 1004D Update/Completion | $100 | $125 | $150 |
| 2000 Field Review | $250 | $300 | $350 |
| 2000A 2-4 Unit Field Review | $275 | $325 | $375 |
| 2006 Desk Review | $225 | $225 | $225 |
| Rent Schedule | $100 | $100 | $100 |
| Operating Income Statement | $50 | $50 | $50 |
| Complex/unique properties | Contact us for quote | ||
| Surcharges for all cities: | Add $50 for small acreage (1-5 acres) | ||
| Add $100 for large acreage (6+ acres) | |||
Western Oregon Appraisals, LLC Copyright 2003-2011 Western Oregon Appraisals LLC |